<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio, Banking, and Other Tidbits</title>
	<atom:link href="http://zaissianlogic.com/general/2008/04/portfolio-banking-and-other-tidbits/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaissianlogic.com/general/2008/04/portfolio-banking-and-other-tidbits/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jul 2011 05:36:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tracy</title>
		<link>http://zaissianlogic.com/general/2008/04/portfolio-banking-and-other-tidbits/comment-page-1/#comment-1847</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Fri, 11 Apr 2008 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://zaissianlogic.com/general/2008/04/portfolio-banking-and-other-tidbits/#comment-1847</guid>
		<description>Last week I attended a seminar for which Suze Orman was one of the keynote speakers.  She works with AmeriTrade to encourage people to start saving.  Her Save Yourself campaign has an account there - and it works like this - if you save at least $50 a month with them, at the end of year, they&#039;ll deposit an additional $100 in your account!  So I think that makes a pretty good effective yield. You may want to check it out.  And, the account&#039;s insured.</description>
		<content:encoded><![CDATA[<p>Last week I attended a seminar for which Suze Orman was one of the keynote speakers.  She works with AmeriTrade to encourage people to start saving.  Her Save Yourself campaign has an account there &#8211; and it works like this &#8211; if you save at least $50 a month with them, at the end of year, they&#8217;ll deposit an additional $100 in your account!  So I think that makes a pretty good effective yield. You may want to check it out.  And, the account&#8217;s insured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian</title>
		<link>http://zaissianlogic.com/general/2008/04/portfolio-banking-and-other-tidbits/comment-page-1/#comment-1846</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Fri, 11 Apr 2008 16:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://zaissianlogic.com/general/2008/04/portfolio-banking-and-other-tidbits/#comment-1846</guid>
		<description>For high-ish interest rate savings accounts, there&#039;s pretty much ING, HSBC, and E*TRADE. They all vary. E*TRADE is usually slightly higher than the other two, but it depends on how their accounts are doing. Most of last year they were significantly higher, but it&#039;s been going down the past few months.

The differences in interest rate usually aren&#039;t large enough to make the choice obvious. If you&#039;re happy with ING&#039;s web site and their service, stick with them. If not, try something else.</description>
		<content:encoded><![CDATA[<p>For high-ish interest rate savings accounts, there&#8217;s pretty much ING, HSBC, and E*TRADE. They all vary. E*TRADE is usually slightly higher than the other two, but it depends on how their accounts are doing. Most of last year they were significantly higher, but it&#8217;s been going down the past few months.</p>
<p>The differences in interest rate usually aren&#8217;t large enough to make the choice obvious. If you&#8217;re happy with ING&#8217;s web site and their service, stick with them. If not, try something else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.168 seconds -->

