<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Circular Sudoku?</title>
	<atom:link href="http://zaissianlogic.com/gaming/2007/08/circular-sudoku/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaissianlogic.com/gaming/2007/08/circular-sudoku/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jul 2011 05:36:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: armando</title>
		<link>http://zaissianlogic.com/gaming/2007/08/circular-sudoku/comment-page-1/#comment-697</link>
		<dc:creator>armando</dc:creator>
		<pubDate>Tue, 14 Aug 2007 23:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://zaissianlogic.com/2007/08/14/circular-sudoku/#comment-697</guid>
		<description>If you want to try out something new in sudoku, try shendoku, using the sudoku rules but playing two people, one against the other, like battleshipps. They have a free version to download at http://www.shendoku.com/sample.pdf . Anything else they are bringing out or they are working on you can find at www.shendoku.com or at they´r blog www.shendoku.blogspot.com . Have fun, I am.</description>
		<content:encoded><![CDATA[<p>If you want to try out something new in sudoku, try shendoku, using the sudoku rules but playing two people, one against the other, like battleshipps. They have a free version to download at <a href="http://www.shendoku.com/sample.pdf" rel="nofollow">http://www.shendoku.com/sample.pdf</a> . Anything else they are bringing out or they are working on you can find at <a href="http://www.shendoku.com" rel="nofollow">http://www.shendoku.com</a> or at they´r blog <a href="http://www.shendoku.blogspot.com" rel="nofollow">http://www.shendoku.blogspot.com</a> . Have fun, I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://zaissianlogic.com/gaming/2007/08/circular-sudoku/comment-page-1/#comment-698</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 14 Aug 2007 15:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://zaissianlogic.com/2007/08/14/circular-sudoku/#comment-698</guid>
		<description>I would guess that the fewer squares you get to begin with, the more likely it is that multiple solutions exist. But, setting up an unambiguous puzzle is a fairly deterministic process. You simply have to start placing numbers one by one (and filling all logically deduced squares along the way) while only making a square given when no more can be deduced. I would say that their generation algorithm is faulty. One of your 8 ambiguous squares should have been given. However, maybe they take a normal puzzle and remove a given or two to make it even harder. But, in these cases there will always be multiple solutions.

I&#039;ve heard that the symmetry thing is an easy way to hand-generate a puzzle, but I&#039;ve never done it. I&#039;m sure you could find an explanation on the web.</description>
		<content:encoded><![CDATA[<p>I would guess that the fewer squares you get to begin with, the more likely it is that multiple solutions exist. But, setting up an unambiguous puzzle is a fairly deterministic process. You simply have to start placing numbers one by one (and filling all logically deduced squares along the way) while only making a square given when no more can be deduced. I would say that their generation algorithm is faulty. One of your 8 ambiguous squares should have been given. However, maybe they take a normal puzzle and remove a given or two to make it even harder. But, in these cases there will always be multiple solutions.</p>
<p>I&#8217;ve heard that the symmetry thing is an easy way to hand-generate a puzzle, but I&#8217;ve never done it. I&#8217;m sure you could find an explanation on the web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.157 seconds -->

