<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inaccurate Usability</title>
	<atom:link href="http://zaissianlogic.com/design/2007/09/inaccurate-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaissianlogic.com/design/2007/09/inaccurate-usability/</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jul 2011 05:36:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tracy</title>
		<link>http://zaissianlogic.com/design/2007/09/inaccurate-usability/comment-page-1/#comment-793</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Wed, 12 Sep 2007 23:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://zaissianlogic.com/2007/09/10/inaccurate-usability/#comment-793</guid>
		<description>But why even have an option?  If you&#039;re not going to submit the form, wouldn&#039;t most people just abandon the page?

Is it better useability to offer the “Never Mind” or Cancel option?</description>
		<content:encoded><![CDATA[<p>But why even have an option?  If you&#8217;re not going to submit the form, wouldn&#8217;t most people just abandon the page?</p>
<p>Is it better useability to offer the “Never Mind” or Cancel option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayre</title>
		<link>http://zaissianlogic.com/design/2007/09/inaccurate-usability/comment-page-1/#comment-794</link>
		<dc:creator>Kayre</dc:creator>
		<pubDate>Wed, 12 Sep 2007 00:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://zaissianlogic.com/2007/09/10/inaccurate-usability/#comment-794</guid>
		<description>&quot;I really like the color distinction model in Option C quite a bit. I think it’s stylish, and it reflects the underlying actions quite well. In fact, I may still use it in future designs despite these usability findings, because I’m willing to trade off the speed that comes with similarity in button design.&quot;

wow. you really ARE a designer! =Þ</description>
		<content:encoded><![CDATA[<p>&#8220;I really like the color distinction model in Option C quite a bit. I think it’s stylish, and it reflects the underlying actions quite well. In fact, I may still use it in future designs despite these usability findings, because I’m willing to trade off the speed that comes with similarity in button design.&#8221;</p>
<p>wow. you really ARE a designer! =Þ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zsz</title>
		<link>http://zaissianlogic.com/design/2007/09/inaccurate-usability/comment-page-1/#comment-795</link>
		<dc:creator>zsz</dc:creator>
		<pubDate>Tue, 11 Sep 2007 22:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://zaissianlogic.com/2007/09/10/inaccurate-usability/#comment-795</guid>
		<description>@Kayre... haha, thanks!! Round here I&#039;m called a &quot;tweener&quot; - but I always like being called a designer. :)</description>
		<content:encoded><![CDATA[<p>@Kayre&#8230; haha, thanks!! Round here I&#8217;m called a &#8220;tweener&#8221; &#8211; but I always like being called a designer. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://zaissianlogic.com/design/2007/09/inaccurate-usability/comment-page-1/#comment-796</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 11 Sep 2007 12:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://zaissianlogic.com/2007/09/10/inaccurate-usability/#comment-796</guid>
		<description>Good eye Z. The study&#039;s conclusions are indeed flawed. I also think one reason that option E might have failed is because, not only were the placements of the buttons different, but they were in reverse order from the other 5. But this reverse ordering wasn&#039;t explored at all. Furthermore, how can you attempt to make any valid generalizations when you don&#039;t have a big enough sample to distinguish between designs? I also like option C, but I think its effect is limited with only two options. Maybe if there were several secondary options presented, the one different colored button would stick out. Who knows. You&#039;d probably have to do an actual scientific study to find out.</description>
		<content:encoded><![CDATA[<p>Good eye Z. The study&#8217;s conclusions are indeed flawed. I also think one reason that option E might have failed is because, not only were the placements of the buttons different, but they were in reverse order from the other 5. But this reverse ordering wasn&#8217;t explored at all. Furthermore, how can you attempt to make any valid generalizations when you don&#8217;t have a big enough sample to distinguish between designs? I also like option C, but I think its effect is limited with only two options. Maybe if there were several secondary options presented, the one different colored button would stick out. Who knows. You&#8217;d probably have to do an actual scientific study to find out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.163 seconds -->

